Governance
The Board of Governors have oversight of strategic direction, maintenance of standards, legal and regulatory compliance and for ensuring the control of the school.
| Name | Position | Date of Appointment | Term of Office | Meeting Attendance 24/25 | Meeting Attendance 25/26 | Business/Pecuniary Interests | Associate or Full Membership | Voting Rights |
| Rachel Miles | Headteacher Governor | 01/01/2026 | N/A | 3/3 | None declared | Full | Yes | |
| Christina Critchley | Co-opted Governor - Chair | 01/09/2023 | 4 years - resigned 16/10/2025 | 4/4 | 1/1 | None declared | Full | Yes |
| Ian Clements | Co-opted Governor - Chair | 17/10/2025 | 4 years | 4/4 | 2/3 | None declared | Full | Yes |
| Philip Walthall | Co-opted Governor - Vice Chair | 01/09/2023 | 4 years | 3/4 | 3/3 | None declared | Full | Yes |
| David King | Co-opted Governor | 10/02/2025 | 4 years | 1/4 | 2/3 | None declared | Full | Yes |
| Joe Georgiou | Co-opted Governor | 24/11/2022 | 4 years | 2/4 | 2/3 | None declared | Full | Yes |
| Melanie Pitt | Co-opted Governor | 01/09/2025 | 4 years | 2/4 | 3/3 | None declared | Full | Yes |
| Rachel Smith | Co-opted Governor | 01/09/2021 | 4 years - ended 31/08/2025 | 3/4 | N/A | None declared | Full | Yes |
| Chris Kirk | Co-opted Governor | 01/09/2021 | 4 years - ended 31/08/2025 | 2/4 | N/A | None declared | Full | Yes |
| Shabana Riaz | Parent Governor | 18/12/2023 | 4 years | 3/4 | 3/3 | None declared | Full | Yes |
| Julia Critchley | Parent Governor | 18/11/2022 | 4 years | 3/4 | 3/3 | None declared | Full | Yes |
| Damian Byrne | Parent Governor | 25/02/2022 | 4 years - ended 24/02/2026 | 3/4 | 1/2 | None declared | Full | Yes |
| Danielle Ayres | Parent Governor | 07/10/2024 | 4 years | 1/4 | 2/3 | None declared | Full | Yes |
| Victoria Carter | Staff Governor | 24/09/2024 | 4 years | 4/4 | 2/3 | None declared | Full | Yes |
| Helen Nicholls | Staff Governor | 01/09/2023 | 4 years | 4/4 | 3/3 | None declared | Full | Yes |
The Governors of Parrenthorn High School believe it to be important that Governing
Boards reflect the diversity of the school communities they serve. Diverse Boards
promote inclusive school environments and provide diverse role models for staff and
young people.
The Governors are currently collecting data on the diversity of the board, including
data on age, gender and ethnicity. They will use that data to inform their recruitment
and training needs and ensure there is always a diverse range of perspectives
around the table to support robust decision making. At the present time, we do not
publish this diversity data online, as individual Governors could be identified, and we
have a legal obligation to protect their personal data.
Parrenthorn High School